Plan Name Living Square Feet Floors Bedrooms Bathrooms Half Bath Garage Status
Palma 2,700 sq.ft 1 3 2 1 3 car -
Palma II 2,895 sq.ft 1 3 2 1 3 car -
San Lorenzo 4,022 sq.ft 2 4 3 2 3 car -
Alessandra 4,191 sq.ft 2 5 4 1 3 car -
Salina 3,401 sq.ft 1 4 3 1 3 car -
San Filippo 4,217 sq.ft 2 4 5 1 2 car -
Saraceno 4,350 sq.ft 2 4 4 1 3 car Available
Sherbrooke 4,226 sq.ft 2 4 3 1 3 car -
Villa Bello 3,777 sq.ft 2 5 4 1 3 car -
Winthrop 3,477 sq.ft 1 3 2 1 3 car Available
Winthrop II 4,368 sq.ft 2 4 4 1 3 car Available
Kinsey 3,183 sq.ft 1 3 1 1 3 car -
Porta Rossa 3,166 sq.ft 1 4 3 1 3 car Available
Coach Hill 4,617 sq.ft 2 4 4 1 3 car Available
Cilento 4,527sq.ft 2 4 4 1 2 car Available
Casa Torino 5,621 sq.ft 2 4 6 1 3 car Available
Vasari 4,179 sq.ft 2 4 5 1 3 car Available
Custom Designs Available/Request